Merced (California)
Here is general information about Merced in California
Merced statistic
Coordinates | 37°18′N 120°29′W |
Country | United States |
State | California |
County | Merced County |
Incorporated | April 1, 1889 |
Elevation | 171 ft (52 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 95340–95341,95344, 95348 |
Area code | 209 |
FIPS code | 06-46898 |
GNIS feature IDs | 1659751, 2411080 |
Website | www.cityofmerced.org |
Government (Type) | Council–manager |
Government (Mayor) | Matthew Serratto |
Government (State senator) | Anna Caballero (D) |
Government (Assemblymember) | Adam Gray (D) |
Government (U.S. rep.) | Jim Costa (D) |
Government (Total) | 23.25 sq mi (60.23 km2) |
Government (Land) | 23.25 sq mi (60.23 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 23.25 sq mi (60.23 km2) |
Area (Land) | 23.25 sq mi (60.23 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2020) (Total) | 86,333 |
Population (2020) (Estimate (2019)) | 83,676 |
Population (2020) (Density) | 3,598.35/sq mi (1,389.33/km2) |
Other cities info:
Merced (/mɜːrˈsɛd/; Spanish for "Mercy") is a city in, and the county seat of, Merced County, California, United States, in the San Joaquin Valley. As of April 2020 Census, the city had a population of 86,333. Incorporated on April 1, 1889, Merced is a charter city that operates under a council-manager government. It is named after the Merced River, which flows nearby.